St Crispin's Leisure Centre - Stats
London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for St Crispin's Leisure Centre on 27/06/2025 at 10:09 - Stats are generated daily.
Month to date top 5
TC Tony Clipstone 373 | 0% 0 0 |
KP Keith Penny | 0% 0 0 |
JF Josie Fenwicke | 0% 0 0 |
RH Richard Howells 985 | 0% 0 0 |
RH Reuben Hecquet 705 | 0% 0 0 |
Last 3 months top 5
TC Tony Clipstone 373 | 0% 0 0 |
KP Keith Penny | 0% 0 0 |
JF Josie Fenwicke | 0% 0 0 |
RH Richard Howells 985 | 0% 0 0 |
RH Reuben Hecquet 705 | 0% 0 0 |
Last 6 months top 5
TC Tony Clipstone 373 | 0% 0 0 |
KP Keith Penny | 0% 0 0 |
JF Josie Fenwicke | 0% 0 0 |
RH Richard Howells 985 | 0% 0 0 |
RH Reuben Hecquet 705 | 0% 0 0 |
Last 12 months top 5
ND Nick Dyer 641 | 100% 4 4 |
CI Chris Irons 696 | 80% 5 4 |
RH Richard Howells 985 | 75% 4 3 |
SE Simon Eyles 950 | 100% 2 2 |
AG Alan Gornall 442 | 100% 2 2 |
All stats
Tap Leagues Score
Descending
MB Mark Bassil 1888 | 873 |
FP Fabien Pettier 1730 | 721 |
SS Stephen Schafer 1637 | 610 |
ST Stephen Taylor 1954 | 591 |
JR James Reed 804 | 560 |
MH Matthew Harkness | 496 |
Martin Rowland 1196 | 492 |
DE Darren Evans 1166 | 469 |
Puru Lingaraju | 469 |
SE Simon Eyles 950 | 452 |
LB Luke Barrett 1173 | 426 |
MD Martin Davies 566 | 416 |
PB Phil Brown 1407 | 397 |
NB Nick Bagshaw 753 | 390 |
MH Matt Houston 972 | 361 |
DG David Guile 602 | 351 |
CI Chris Irons 696 | 336 |
GS Graham Seymore 1467 | 332 |
MP Mike Parting 896 | 329 |
TR Tony Reilly 740 | 322 |
NB Nigel Blake 658 | 315 |
RH Richard Howells 985 | 312 |
DG David Guest 812 | 310 |
ND Nick Dyer 641 | 307 |
VM Vijay Mane 618 | 289 |
RP Russell Phillips 1802 | 284 |
TH Trevor Holt 431 | 278 |
JF Josie Fenwicke | 274 |
SM Shaun Milne 849 | 272 |
AG Alan Gornall 442 | 262 |
RH Reuben Hecquet 705 | 258 |
OF Olly Fry 913 | 258 |
SP Saul Pitaluga 539 | 250 |
DR David Rose 853 | 246 |
RE Rob Every 927 | 231 |
JP Jason Potter | 218 |
SR Simon Redgate 726 | 217 |
SH Steven Hardy 1860 | 216 |
JS Jason Street 1001 | 207 |
EJ Erwan Jaffré 751 | 204 |
TR Trevor Richards 557 | 202 |
LA Liam Alleyne | 144 |
DD Dhowal Dalal 865 | 139 |
JT Jez Thatcher | 138 |
SM Steve Minns | 123 |
SB Sergio Barata 1255 | 106 |
BS Barry Stimpson 1033 | 96 |
PD Peter Dowsett 1343 | 80 |
GB Gareth Booth 375 | 79 |
David Hu 499 | 73 |
RB Rob Butterfield | 16 |
CW Colin Wright | 13 |
AG Adrian Gavris | 9 |
NC Nigel Coe 501 | 8 |
MW Mark Wheeler | 2 |
TC Tony Clipstone 373 | 1 |
KP Keith Penny | - |
RB Ranjit Bahra 205 | - |
RI Richard Inman | - |
DW David Wetherill | - |
RV Ritika Vig | - |
GB Gary Butler | - |
TT Tom Toy 312 | - |
AM Amit Mistry | - |
PH Peter Hagger 289 | - |
HP Harry Pelling | - |

