Harpenden Squash Club - Stats
Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Harpenden Squash Club on 14/02/2026 at 03:01 - Stats are generated daily.
Month to date top 5
JK John Kerley 2461 | 63% 8 5 |
TM Tim Moss 2713 | 80% 5 4 |
PO Pat O'Neill 874 | 67% 6 4 |
NC Neil Craig 2543 | 67% 6 4 |
NC Neil Craig 2543 | 67% 6 4 |
Last 3 months top 5
TM Tim Moss 2713 | 71% 17 12 |
NC Neil Craig 2543 | 69% 16 11 |
NC Neil Craig 2543 | 69% 16 11 |
Guy Freeman 1271 | 77% 13 10 |
NC Neil Craig 2543 | 67% 15 10 |
Last 6 months top 5
TM Tim Moss 2713 | 71% 28 20 |
NC Neil Craig 2543 | 65% 26 17 |
NC Neil Craig 2543 | 65% 26 17 |
NC Neil Craig 2543 | 63% 27 17 |
OD Oliver Dudman 2829 | 84% 19 16 |
Last 12 months top 5
TM Tim Moss 2713 | 78% 54 42 |
OD Oliver Dudman 2829 | 74% 46 34 |
NC Neil Craig 2543 | 62% 52 32 |
NC Neil Craig 2543 | 60% 52 31 |
NC Neil Craig 2543 | 60% 52 31 |
All stats
Tap Leagues Score
Descending
TM Tim Moss 2713 | 2168 |
NC Neil Craig 2543 | 1516 |
NC Neil Craig 2543 | 1488 |
NC Neil Craig 2543 | 1404 |
JK John Kerley 2461 | 1186 |
OD Oliver Dudman 2829 | 1158 |
Guy Freeman 1271 | 1118 |
PL Paul Lucas 2207 | 1057 |
Guy Freeman 1271 | 949 |
AS Aidan Smith 2133 | 947 |
JK John Kerley 2461 | 883 |
JB John Bailey 316 | 797 |
DW Dan White 2310 | 787 |
MB Marcus Brown 2202 | 778 |
DM David Miller 3184 | 772 |
JC Jon Crisp 1149 | 759 |
SP Simon Palmer 1481 | 739 |
SP Simon Palmer 1481 | 727 |
DW Dan White 2310 | 707 |
MG Mounir Goulamhoussen 1942 | 701 |
MH Mike Hollister 682 | 694 |
GG Gabriel Grigorescu 1480 | 686 |
MH Mike Hollister 682 | 665 |
MB Marcus Brown 2202 | 662 |
JT Justin Turnpenny 1718 | 658 |
PL Patrick Lawrence 1518 | 655 |
OT Owain Turner 364 | 649 |
MG Mounir Goulamhoussen 1942 | 622 |
JW Jeremy White 2125 | 598 |
CM Charlie Miller 1336 | 593 |
PB Pierre Biscay 1865 | 587 |
DB Dan Blake 265 | 571 |
OZ Oleg Zuev 281 | 559 |
OT Owain Turner 364 | 555 |
GN Greg Norton-Kidd 304 | 554 |
TH Tris Harvey 426 | 550 |
DB Dan Blake 265 | 545 |
HP Howard Pease 657 | 540 |
AB Adam Bailey 4488 | 519 |
CM Charlie Miller 1336 | 507 |
JW Jeremy White 2125 | 490 |
AB Adam Bailey 4488 | 489 |
NH Neil Hughes 860 | 478 |
NC Nic Casby 618 | 472 |
NC Nic Casby 618 | 472 |
NC Nic Casby 618 | 472 |
JB John Bish 557 | 471 |
PO Pat O'Neill 874 | 469 |
NH Neil Hughes 860 | 461 |
JB John Bish 557 | 457 |
IE Ian Evans 1429 | 453 |
PS Paul Simpson 1192 | 444 |
DC David Coutts 779 | 439 |
KT Kevin Timmons 317 | 435 |
PS Paul Simpson 1192 | 418 |
ML Mike Lindores 767 | 414 |
JB James Basley 1269 | 404 |
HP Howard Pease 657 | 400 |
VB Virgil Blennerhassett 1101 | 395 |
AW Adam Watkins 1698 | 394 |
NM Neil Morton 1828 | 393 |
NM Neil Morton 1828 | 393 |
NK Naqeeb Khalick 1684 | 390 |
AB Alex Barlow 743 | 388 |
Blaise Hodges 1154 | 385 |
AW Adam Watkins 1698 | 373 |
JB James Basley 1269 | 362 |
NH Nick Hughesman 284 | 356 |
AP Arun Parekkat 432 | 353 |
GC Graeme Clarke 846 | 348 |
ML Mike Lindores 767 | 347 |
TP Tim Paget 299 | 337 |
RM Richard Marshall 502 | 318 |
OZ Oleg Zuev 281 | 314 |
PB Paul Barlow 676 | 313 |
PD Phil Davies 233 | 308 |
AH Andy Hudson 230 | 299 |
AH Andy Hudson 230 | 297 |
SN Stuart Nixon 1409 | 297 |
AH Andy Hudson 230 | 297 |
PO Pat O'Neill 874 | 295 |
KT Kevin Timmons 317 | 291 |
PB Paul Barlow 676 | 288 |
EP Eamonn Price | 277 |
EP Eamonn Price | 277 |
Brad Dowden 809 | 275 |
DB David Budd 441 | 274 |
Brad Dowden 809 | 272 |
JP James Payne 1485 | 267 |
RT Russell Timms 902 | 265 |
RT Russell Timms 902 | 265 |
CF Coenraad Fourie 300 | 253 |
PD Phil Davies 233 | 252 |
DP Dan Peacock 485 | 252 |
DP Dan Peacock 485 | 250 |
WW Will Wainewright 927 | 246 |
DS Daniel Sadler 3521 | 241 |
MD Miller Dowden 1116 | 240 |
RB Rory Browne 310 | 236 |
AJ Adam Jones 1512 | 232 |
WW Will Wainewright 927 | 232 |
AH Alan Howell | 232 |
AJ Adam Jones 1512 | 232 |
PK Paul Kendrick 307 | 224 |
DB David Budd 441 | 222 |
CY Colin Young 1248 | 218 |
CY Colin Young 1248 | 218 |
KW Karl Wingfield 1035 | 206 |
KW Karl Wingfield 1035 | 206 |
RM Richard Moore | 200 |
AC Andy Chaston 795 | 198 |
Adam Faber 1950 | 187 |
Adam Faber 1950 | 187 |
HS Henry Swanson 213 | 184 |
HS Henry Swanson 213 | 183 |
JM Josh Mizrahi 754 | 183 |
ME Michael Ellis 979 | 183 |
JM Josh Mizrahi 754 | 183 |
PM Philip Milne 335 | 182 |
PM Philip Milne 335 | 182 |
PM Philip Milne 335 | 182 |
MW Matthew Williams 1092 | 176 |
AK Andy Kierney 449 | 175 |
GB Gary Boniface 396 | 175 |
CT Carl Tillotson 460 | 174 |
CT Carl Tillotson 460 | 174 |
CT Carl Tillotson 460 | 174 |
BA Ben Anderton | 169 |
BA Ben Anderton | 169 |
BP Ben Perryman | 163 |
BP Ben Perryman | 163 |
BP Ben Perryman | 163 |
TB Trevor Burton 905 | 162 |
BW Bruce Weir 362 | 162 |
MW Matthew Williams 1092 | 159 |
BW Bruce Weir 362 | 158 |
MR Matt Rabin 428 | 151 |
MR Matt Rabin 428 | 151 |
SB Stefan Bailey | 149 |
CS Chris Soul | 149 |
SB Stefan Bailey | 149 |
CG Chris Ginn 2112 | 144 |
RW Richard White | 136 |
OE Oliver Elias 877 | 136 |
OE Oliver Elias 877 | 136 |
RW Richard White | 136 |
TH Tom Harker | 132 |
WB William Butters 793 | 129 |
MD Miller Dowden 1116 | 123 |
HC Haydn Critchell-Ward 237 | 121 |
HC Haydn Critchell-Ward 237 | 121 |
HO Henry Offredy | 120 |
HO Henry Offredy | 120 |
SH Scott Hamilton 188 | 116 |
SH Scott Hamilton 188 | 115 |
AD Ameet Dalsania | 109 |
AD Ameet Dalsania | 109 |
KW Kevin Walton 160 | 105 |
IC Iain Currie 188 | 104 |
DA Daniel Austin 2474 | 101 |
KS Kevin Sheppard 344 | 100 |
AH Andy Hingston | 94 |
MF Max Fryer | 93 |
MF Max Fryer | 93 |
CG Chris Ginn 2112 | 92 |
RG Richard Gathard 208 | 92 |
RG Richard Gathard 208 | 92 |
JP James Payne 1485 | 84 |
PT Paul Tilsley | 81 |
DA Daniel Austin 2474 | 81 |
ML Matty Lankester | 81 |
ML Matty Lankester | 81 |
ML Matty Lankester | 81 |
PT Paul Tilsley | 81 |
IK Isaac Keeley | 80 |
KS Kevin Sheppard 344 | 80 |
LS Leo Scher 212 | 75 |
AC Arran Cann | 65 |
Troy Stewart 677 | 58 |
DT Darryl Tant 153 | 49 |
RS Rafael Shergold 3525 | 47 |
RS Rafael Shergold 3525 | 47 |
RS Rafael Shergold 3525 | 47 |
Chris Lynam | 43 |
TB Tony Bravo 216 | 42 |
AC Alan Craig 166 | 40 |
RI Robert Ingall | 37 |
AL Andrew Lea 211 | 35 |
SG Spencer Gamsby 241 | 35 |
AL Andrew Lea 211 | 35 |
MS Mark Singleton 6404 | 34 |
RE Richard Edwards | 34 |
TB Tony Bravo 216 | 34 |
MS Mark Singleton 6404 | 34 |
MN Mark Norton 470 | 30 |
MN Mark Norton 470 | 30 |
CD Christian Dyer | 28 |
CD Christian Dyer | 28 |
TG Trevor Garriock 339 | 23 |
DL David Lankester | 11 |
GL Gary Lankester | 11 |
GL Gary Lankester | 11 |
DL David Lankester | 11 |
VG Vig Gunasegaran 4980 | 7 |
VG Vig Gunasegaran 4980 | 7 |
AE Andy Eilfield | 6 |
MR Marvin Rust | 5 |
AV Andrew Veal 174 | 5 |
MR Marvin Rust | 5 |
RG Ronald Garricks | 1 |
RG Ronald Garricks | 1 |
RG Ronald Garricks | 1 |
PW Phil Wigg | - |
RG Rob Gilson | - |
JC John Coleman | - |
PC Pascal Chabriel 197 | - |
MG Mark Godfrey-Evans | - |
HP Hugo Pickford-Wardle | - |
ER Ethan Ray | - |
SF Steven Fox | - |
NB Neil Boland | - |
CA Charles Angus | - |
JC Jack Caldwell 109 | - |
EC Elliot Cross | - |
MF Miles Fryer | - |
SL Stephen Lloyd | - |
GP Guillaume Post | - |
TH Trystan Heinonen 602 | - |
PM Paul McNamara 112 | - |
LA Lizzie Attree | - |
DR Damian Rhind | - |
GR Gary Raw 4445 | - |
DH David Hammond | - |
DW David Williams | - |
JM John McCormack | - |
BG Brian Gunson | - |
JB John Blackshaw 291 | - |
AD Andy Duckworth | - |
AE Aaron Eveleigh | - |
SC Steve Cole | - |
SA Sobia Asad 104 | - |
DV David Ventham | - |
PE Patrick Elledge | - |
AT Alexis Turrall 210 | - |
SA Sobia Asad 104 | - |
DH David Hammond | - |
GP Guillaume Post | - |
SA Sobia Asad 104 | - |
DW David Williams | - |
EC Elliot Cross | - |
JC Jack Caldwell 109 | - |
SL Stephen Lloyd | - |
TH Trystan Heinonen 602 | - |
DV David Ventham | - |
ER Ethan Ray | - |
ME Michael Ellis 979 | - |
HP Hugo Pickford-Wardle | - |
SF Steven Fox | - |
AT Alexis Turrall 210 | - |
MF Miles Fryer | - |

