Balham Leisure Centre - Stats
Elmfield Road, London, SW17 8AN, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Balham Leisure Centre on 14/02/2026 at 02:52 - Stats are generated daily.
Month to date top 5
CT Ciss Thomasson 137 | 83% 6 5 |
AD Antoine de Milleville 400 | 80% 5 4 |
AN Anaelechi Nnadi 641 | 67% 6 4 |
WG William Garland 126 | 100% 3 3 |
BJ Ben Jones 205 | 100% 3 3 |
Last 3 months top 5
HL Harry Lankfer 1498 | 90% 10 9 |
JM Jack Mercer 129 | 89% 9 8 |
MC Milo Corke 1187 | 80% 10 8 |
Rob Still 617 | 80% 10 8 |
JM Jack Mercer 129 | 88% 8 7 |
Last 6 months top 5
CT Ciss Thomasson 137 | 65% 20 13 |
FC Finn Coolen 148 | 80% 15 12 |
MC Milo Corke 1187 | 85% 13 11 |
EG Eddy Gray 797 | 85% 13 11 |
FC Finn Coolen 148 | 79% 14 11 |
Last 12 months top 5
JJ James Johnson 951 | 65% 31 20 |
JJ James Johnson 951 | 61% 33 20 |
AD Antoine de Milleville 400 | 60% 30 18 |
AD Antoine de Milleville 400 | 60% 30 18 |
CT Ciss Thomasson 137 | 56% 32 18 |
All stats
Tap Leagues Score
Descending
Rob Still 617 | 785 |
Rob Still 617 | 712 |
CT Ciss Thomasson 137 | 704 |
Rob Still 617 | 700 |
AD Antoine de Milleville 400 | 682 |
JJ James Johnson 951 | 663 |
AD Antoine de Milleville 400 | 648 |
AN Anaelechi Nnadi 641 | 635 |
JJ James Johnson 951 | 619 |
FC Finn Coolen 148 | 584 |
EG Eddy Gray 797 | 582 |
HL Harry Lankfer 1498 | 546 |
MC Milo Corke 1187 | 542 |
AC Andrew Carson 212 | 505 |
DJ David Jewell 376 | 482 |
FC Finn Coolen 148 | 482 |
CI Cletos Iacovides 1360 | 459 |
CT Ciss Thomasson 137 | 455 |
LB Luke Beckett 1414 | 452 |
JM Jack Mercer 129 | 449 |
CI Cletos Iacovides 1360 | 429 |
CI Cletos Iacovides 1360 | 423 |
SS Sam Smith 861 | 413 |
KW Kieran Whitty 368 | 406 |
SS Sam Smith 861 | 401 |
JM Jack Mercer 129 | 399 |
DP Dmitry Poluektov 171 | 393 |
SO Seamus O Ceallaigh 114 | 385 |
Dom Hart 120 | 384 |
MC Milo Corke 1187 | 383 |
EG Eddy Gray 797 | 380 |
SO Seamus O Ceallaigh 114 | 377 |
DJ David Jewell 376 | 377 |
JB James Bisson 1011 | 370 |
JB James Bisson 1011 | 370 |
CC Charlie Conlan 263 | 370 |
JB James Bisson 1011 | 370 |
CC Charlie Conlan 263 | 368 |
MC Milo Corke 1187 | 366 |
Dom Hart 120 | 363 |
SO Seamus O Ceallaigh 114 | 361 |
WG William Garland 126 | 356 |
NT NAVEEN TIWARI 177 | 348 |
NT NAVEEN TIWARI 177 | 348 |
Dom Hart 120 | 346 |
MB Mike Banks 762 | 341 |
KW Kieran Whitty 368 | 333 |
BL Barney Leach 127 | 323 |
BL Barney Leach 127 | 316 |
AI Anthony Ioannou 154 | 312 |
BJ Ben Jones 205 | 308 |
BB Barney Baker 1236 | 307 |
BJ Ben Jones 205 | 304 |
BL Barney Leach 127 | 302 |
JP Jonathan Perera 114 | 298 |
JP Jonathan Perera 114 | 298 |
BJ Ben Jones 205 | 297 |
CR Christopher Rouse | 293 |
JC Josh Cox 284 | 293 |
CR Christopher Rouse | 293 |
AI Anthony Ioannou 154 | 292 |
SL Simon Lumb | 287 |
SL Simon Lumb | 287 |
AI Anthony Ioannou 154 | 285 |
KS Karl Shilbach 119 | 285 |
ID IWAN DAVIES 164 | 279 |
CC cameron cooley 104 | 269 |
CC cameron cooley 104 | 268 |
JC Josh Cox 284 | 265 |
LH Leo Hebdige 108 | 259 |
CM Charlie Mann 182 | 255 |
GP Giles Poole 197 | 251 |
TM Tim Miles 900 | 244 |
GP Giles Poole 197 | 241 |
EB Edward Brown 154 | 236 |
ID IWAN DAVIES 164 | 232 |
DP Dmitry Poluektov 171 | 230 |
BB Barney Baker 1236 | 225 |
PT Paul Tait 200 | 222 |
AL Andrew Lane 124 | 222 |
GP Giles Poole 197 | 215 |
AR Alex Regan 264 | 214 |
AP Anthony Plotnek 743 | 213 |
JW Jonathan Waring 113 | 212 |
NP nathan perry 134 | 212 |
JW Jonathan Waring 113 | 211 |
AR Alex Regan 264 | 210 |
AP Anthony Plotnek 743 | 209 |
TM Tim Miles 900 | 208 |
PT Paul Tait 200 | 208 |
MP Mattie Park 1003 | 206 |
JP Jonathan Perera 114 | 206 |
MS Michael Smith | 205 |
MS Michael Smith | 205 |
MS Michael Smith | 205 |
JS James Swinford | 204 |
JS James Swinford | 204 |
JS James Swinford | 204 |
TM Tim Miles 900 | 202 |
JW Jonathan Waring 113 | 202 |
OI Oliver Ignotus 113 | 200 |
Federico Demarchi | 195 |
Federico Demarchi | 194 |
Federico Demarchi | 194 |
KS Karl Shilbach 119 | 194 |
AD Andrew Dean | 193 |
AD Andrew Dean | 193 |
LH Leo Hebdige 108 | 193 |
AD Andrew Dean | 193 |
OI Oliver Ignotus 113 | 190 |
AR Alex Regan 264 | 189 |
MR Martyn Rennie | 188 |
MR Martyn Rennie | 188 |
TF Tom Forbes 152 | 183 |
PM Philip Marlow 200 | 179 |
CJ Christopher Jordinson | 178 |
Joe Kelly 118 | 178 |
CJ Christopher Jordinson | 178 |
TC Tim Callen 103 | 177 |
NK Nick Kelly | 177 |
NK Nick Kelly | 177 |
NK Nick Kelly | 177 |
AH Alex Haywood 103 | 176 |
TW Tom Webb | 169 |
TW Tom Webb | 169 |
TW Tom Webb | 169 |
AH Alex Haywood 103 | 167 |
AH Alex Haywood 103 | 167 |
SV Simon Vargas-Colwill 98 | 165 |
AS Alistair Shepheard-Walwyn | 164 |
AS Alistair Shepheard-Walwyn | 164 |
LH Leo Hebdige 108 | 163 |
JM James McLanders | 163 |
JM James McLanders | 163 |
BB Barney Baker 1236 | 162 |
AL Andrew Lane 124 | 162 |
AC Andrew Carson 212 | 161 |
AC Andrew Carson 212 | 161 |
RB Rachel Buckley 79 | 154 |
HH Hugo Herrmann 114 | 154 |
RB Rachel Buckley 79 | 154 |
Laurence Hughes | 151 |
NP nathan perry 134 | 147 |
TT Tom Turner 111 | 147 |
JR Jack Rogers 326 | 146 |
JR Jack Rogers 326 | 146 |
JL James Lautch 118 | 145 |
SS Stan Smith 97 | 144 |
OI Oliver Ignotus 113 | 142 |
HS haaris shaikh | 138 |
HS haaris shaikh | 138 |
HS haaris shaikh | 138 |
AL Andrew Lane 124 | 137 |
KS Karl Shilbach 119 | 135 |
JW Jack Webber | 135 |
JW Jack Webber | 135 |
JW Jack Webber | 135 |
EW Edward Wood | 134 |
EW Edward Wood | 134 |
WG Will Grant 284 | 131 |
JH James Hallam 348 | 131 |
JH Jack Hamp | 131 |
JR Jack Rogers 326 | 131 |
WG Will Grant 284 | 131 |
JH Jack Hamp | 131 |
WG Will Grant 284 | 131 |
JH Jack Hamp | 131 |
BN Ben Northfield 97 | 129 |
BN Ben Northfield 97 | 129 |
JR James Radakin | 125 |
JM Jonny Matthews | 125 |
JL James Lautch 118 | 125 |
JM Jonny Matthews | 125 |
JR James Radakin | 125 |
JR James Radakin | 125 |
JM Jonny Matthews | 125 |
HH Hugo Herrmann 114 | 124 |
MD Matthew Dyer 329 | 123 |
MB Marco Bruce | 122 |
MB Marco Bruce | 122 |
AL Alex Liu | 120 |
AL Alex Liu | 120 |
AL Alex Liu | 120 |
MW Mark Wood | 119 |
BC Ben Cullen 145 | 119 |
Sylvain Magne | 119 |
BC Ben Cullen 145 | 119 |
MW Mark Wood | 119 |
MW Mark Wood | 119 |
Sylvain Magne | 119 |
BC Ben Cullen 145 | 119 |
EN Ed Newman | 118 |
EN Ed Newman | 118 |
DB Dean Brown | 109 |
DB Dean Brown | 109 |
AR Ahmed Raslan | 108 |
CP Charlotte Philpin | 108 |
CP Charlotte Philpin | 108 |
TT Tom Turner 111 | 107 |
EC Ed Cole | 106 |
EC Ed Cole | 106 |
EC Ed Cole | 106 |
Beb Ong 112 | 104 |
AA Aiden Aslam | 100 |
MR Matt Roberts | 100 |
MR Matt Roberts | 100 |
MR Matt Roberts | 100 |
LT Laura Tottenham | 99 |
HE Harry Evans | 99 |
HE Harry Evans | 99 |
LT Laura Tottenham | 99 |
HE Harry Evans | 99 |
SS Stan Smith 97 | 98 |
SS Stan Smith 97 | 98 |
MM Matt Martin | 96 |
HH Hugo Herrmann 114 | 96 |
MM Matt Martin | 96 |
JL James Lautch 118 | 89 |
HC Harry Crabtree | 89 |
HC Harry Crabtree | 89 |
HC Harry Crabtree | 89 |
Dan Pearce | 87 |
HM Harsh Mittal 212 | 87 |
Dan Pearce | 87 |
Dan Pearce | 87 |
HM Harsh Mittal 212 | 87 |
MD Manpreet Dhami-Magne | 86 |
JB Jon Badger | 86 |
JB Jon Badger | 86 |
MD Manpreet Dhami-Magne | 86 |
JB Jon Badger | 86 |
AF Alex Ferguson 82 | 85 |
JD Joe Darby | 85 |
JD Joe Darby | 85 |
AF Alex Ferguson 82 | 84 |
AF Alex Ferguson 82 | 84 |
PM Philip Moynihan | 81 |
PM Philip Marlow 200 | 81 |
PM Philip Moynihan | 81 |
PM Philip Marlow 200 | 81 |
RL Ross Lewis | 80 |
EH Ed Hooper | 80 |
EH Ed Hooper | 80 |
RL Ross Lewis | 80 |
RL Ross Lewis | 80 |
DJ Danny Jackson 130 | 79 |
BM Barney Medhurst | 77 |
WL Will Lumb | 77 |
WL Will Lumb | 77 |
WL Will Lumb | 77 |
BM Barney Medhurst | 77 |
BM Barney Medhurst | 77 |
HB Harry Brown | 75 |
NS Nico Sved | 75 |
HB Harry Brown | 75 |
NS Nico Sved | 75 |
NS Nico Sved | 75 |
JB Jamie Bedlow | 74 |
JB Jamie Bedlow | 74 |
JB Jamie Bedlow | 74 |
MD Matthew Dyer 329 | 73 |
RP Regan Petrie 123 | 70 |
DJ Danny Jackson 130 | 69 |
MD Matthew Dyer 329 | 68 |
AF Alexandra Fowler 146 | 68 |
AF Alexandra Fowler 146 | 68 |
AU Adam Uberoi | 64 |
AU Adam Uberoi | 64 |
ZA Zak Ali-Hughes 78 | 61 |
ZA Zak Ali-Hughes 78 | 61 |
EM Edward Miles | 60 |
BJ Benjamin Jones 108 | 60 |
BW Bryn Walton Williams | 60 |
BW Bryn Walton Williams | 60 |
EM Edward Miles | 60 |
BW Bryn Walton Williams | 60 |
EM Edward Miles | 60 |
LA Luke Adair | 59 |
AS Alexandre Shinebourne 97 | 59 |
LA Luke Adair | 59 |
EB Edward Brown 154 | 57 |
RB Roland Beumer 206 | 56 |
RB Roland Beumer 206 | 56 |
AB Aurelien Bonneviot 166 | 55 |
WV Will Volante 80 | 55 |
SG Steven Grieve | 54 |
GD Glenn Dunbar 81 | 54 |
SG Steven Grieve | 54 |
GD Glenn Dunbar 81 | 52 |
MH Max Hamilton-Jenkins | 51 |
MH Max Hamilton-Jenkins | 51 |
MH Max Hamilton-Jenkins | 51 |
GD Glenn Dunbar 81 | 50 |
PG Prinesh Govender | 47 |
PG Prinesh Govender | 47 |
BU Brume Umukoro | 46 |
BS Ben Speer | 46 |
BU Brume Umukoro | 46 |
MS Matthew Smith | 45 |
MS Matthew Smith | 45 |
WV Will Volante 80 | 43 |
SM Sean Morrison | 43 |
SM Sean Morrison | 43 |
SM Sean Morrison | 43 |
TL Thomas Long | 42 |
TL Thomas Long | 42 |
TL Thomas Long | 42 |
AC Adam Cotgrove 98 | 41 |
JF James Foskett 89 | 41 |
FB Fede Behrens | 40 |
FB Fede Behrens | 40 |
FB Fede Behrens | 40 |
ZA Zak Ali-Hughes 78 | 39 |
LF Leon Friery | 39 |
LF Leon Friery | 39 |
LF Leon Friery | 39 |
RB Rohan Browning | 37 |
RB Rohan Browning | 37 |
AA Alex Allott | 36 |
AA Alex Allott | 36 |
AA Alex Allott | 36 |
EJ Ed Jones | 35 |
JT Joshua Tucker | 35 |
EJ Ed Jones | 35 |
JT Joshua Tucker | 35 |
JT Joshua Tucker | 35 |
JF James Foskett 89 | 34 |
ED Ed Davis-White | 32 |
ED Ed Davis-White | 32 |
ED Ed Davis-White | 32 |
ZK Ziggy Kirk | 31 |
ZK Ziggy Kirk | 31 |
SO Stephen O'Connor | 23 |
SO Stephen O'Connor | 23 |
MS Malachi scott 73 | 21 |
EB elliott bridges | 20 |
AC Adam Cotgrove 98 | 19 |
SP Sandeep Palakodaty | 17 |
RG Robert Garafola 147 | 17 |
RG Robert Garafola 147 | 17 |
RG Robert Garafola 147 | 17 |
SP Sandeep Palakodaty | 17 |
MD Mike Day | 16 |
SC Sarah Cumming | 16 |
MD Mike Day | 16 |
SC Sarah Cumming | 16 |
MD Mike Day | 16 |
SC Sarah Cumming | 16 |
CL Cameron Littleboy | 15 |
OW Oliver Warren 292 | 14 |
ZA Zayn Ali-Hughes 76 | 14 |
LB Luke Beckett 1414 | 14 |
ZA Zayn Ali-Hughes 76 | 14 |
OW Oliver Warren 292 | 14 |
DJ Daniel Jenkins 89 | 12 |
DJ Daniel Jenkins 89 | 12 |
DJ Daniel Jenkins 89 | 12 |
AK Ava Kunkler | 11 |
AK Ava Kunkler | 11 |
AK Ava Kunkler | 11 |
BT Blake Taylor | 10 |
BT Blake Taylor | 10 |
CP Charlie Parsons | 9 |
EM Etta-Lucy Mather | 9 |
JM Jason Moran | 9 |
EM Etta-Lucy Mather | 9 |
EM Etta-Lucy Mather | 9 |
CP Charlie Parsons | 9 |
JM Jason Moran | 9 |
CP Charlie Parsons | 9 |
MA Mitchell ahmet | 8 |
DJ Daniel Jackson | 8 |
RR Raphael Royo-Reece | 8 |
RR Raphael Royo-Reece | 8 |
DJ Daniel Jackson | 8 |
LB Luke Beckett 1414 | 8 |
MA Mitchell ahmet | 8 |
DJ Daniel Jackson | 8 |
AR Archie Reeve 63 | 7 |
CT Corin Ticktin-Smith | 6 |
AC Alex Connell | 6 |
AC Alex Connell | 6 |
CT Corin Ticktin-Smith | 6 |
BT Ben Turner | 5 |
DN Daniel Newsome | 5 |
DN Daniel Newsome | 5 |
BT Ben Turner | 5 |
MM Megan Martin | 4 |
WS Will Streatfield | 4 |
AC Archit Chamaria 156 | 4 |
WG William Garland 126 | 4 |
MM Megan Martin | 4 |
AC Archit Chamaria 156 | 4 |
CA Cameron Anwyl | 4 |
SH Steve Hgon | 3 |
SH Steve Hgon | 3 |
ML Max Lindley | 2 |
HP Hannah Porter | 2 |
JD James DOCKAR-DRYSDALE | 2 |
AR Archie Reeve 63 | 2 |
HP Hannah Porter | 2 |
JD James DOCKAR-DRYSDALE | 2 |
ML Max Lindley | 2 |
HP Hannah Porter | 2 |
RI Roxy Izzard | - |
AY Alex Young 97 | - |
WH William Humphreys | - |
WC Will Cressey | - |
LD Louise Downham | - |
OS Oli Skinner | - |
RW Rhys Williams 71 | - |
BC Benedict Chapman | - |
RO Ross Orchard 158 | - |
JS Joe Sexton | - |
JM Jay Mansfield | - |
SC Sam Crow | - |
AJ Adam Jennings | - |
CA Cameron Anwyl | - |
BW Billy Wickham | - |
EP Edward Park | - |
DT Dan Terrett | - |
KC Ketan Chavda | - |
MS Matthew Southall | - |
PA Pritika Advani | - |
TS Tim Sheldon 73 | - |
RH Riikka Hasa | - |
LW Louis Williams | - |
FM Fraser McHale | - |
LM Laurence McGivern 301 | - |
MC Maximo Corral San Martin | - |
IM Iman Kalyan Majumdar | - |
FD Filippo Dionisi 59 | - |
JH Jack Holliday 70 | - |
CH Callum Hay 49 | - |
HH Harry Hitchman 69 | - |
AE Alex Ewan 388 | - |
LO Loren O'Connor | - |
JH Julian Hopper 65 | - |
AS Angus Sutherland | - |
AD Adam Defusto | - |
MM Max Martin | - |
SC Sam Conibear 114 | - |
JD Jonathan Davies | - |
EO Edward O'Neill | - |
CF Chris Flanagan 1428 | - |
HV Hugo Vallee | - |
PJ Patrick Jennings | - |
JM Joe McEntee | - |
MB Michael Boyle | - |
WC William Chaumet 98 | - |
VV Vicky Vasilopoulou | - |
CJ Chris James | - |
SS Sean Subeathar | - |
CR Ciaran Rigler | - |
HW Henry Watson | - |
NS Nathalie Sibert | - |
FM Fraser McHale | - |
LO Loren O'Connor | - |
JM Jay Mansfield | - |
LO Loren O'Connor | - |
AJ Adam Jennings | - |
EB Emily Baker | - |
VV Vicky Vasilopoulou | - |
VV Vicky Vasilopoulou | - |
AJ Adam Jennings | - |
JH Julian Hopper 65 | - |
JS Joe Sexton | - |
MP Mattie Park 1003 | - |
JM Joe McEntee | - |
MS Matthew Southall | - |
SS Sean Subeathar | - |
MB Michael Boyle | - |
LW Louis Williams | - |
RO Ross Orchard 158 | - |
PA Pritika Advani | - |
PJ Patrick Jennings | - |
PA Pritika Advani | - |
JH Julian Hopper 65 | - |
HV Hugo Vallee | - |
WC Will Cressey | - |
EO Edward O'Neill | - |
LM Laurence McGivern 301 | - |
RC Ross Chatburn | - |
WC Will Cressey | - |
RW Rhys Williams 71 | - |
EO Edward O'Neill | - |
RC Ross Chatburn | - |
CR Ciaran Rigler | - |
FM Fraser McHale | - |
IM Iman Kalyan Majumdar | - |
JD Jonathan Davies | - |
SC Sam Crow | - |
OS Oli Skinner | - |
LM Laurence McGivern 301 | - |
AD Adam Defusto | - |
JD Jonathan Davies | - |
CH Callum Hay 49 | - |
AD Adam Defusto | - |
MM Max Martin | - |
MM Max Martin | - |
ST Stephen Thorburn | - |
CR Ciaran Rigler | - |
RI Roxy Izzard | - |
FD Filippo Dionisi 59 | - |
MC Maximo Corral San Martin | - |
JS Joe Sexton | - |
CJ Chris James | - |
ST Stephen Thorburn | - |
HH Harry Hitchman 69 | - |
BW Billy Wickham | - |
MB Michael Boyle | - |
RO Ross Orchard 158 | - |
CJ Chris James | - |
BW Billy Wickham | - |
RC Ross Chatburn | - |
KC Ketan Chavda | - |
RI Roxy Izzard | - |
OS Oli Skinner | - |
FD Filippo Dionisi 59 | - |
HW Henry Watson | - |
DT Dan Terrett | - |
SS Sean Subeathar | - |
PJ Patrick Jennings | - |
HV Hugo Vallee | - |
EP Edward Park | - |
JM Joe McEntee | - |
ST Stephen Thorburn | - |

