Paignton Squash & Racketball Club - Stats
Clennon Valley, Paignton, TQ4 5JR, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Paignton Squash & Racketball Club on 14/02/2026 at 02:56 - Stats are generated daily.
Month to date top 5
Andy Mitchell 1458 | 100% 5 5 |
Andy Mitchell 1458 | 100% 5 5 |
RJ Richard Jarvis 842 | 100% 1 1 |
SH Steve Hill 1134 | 100% 1 1 |
NR Neil Robinson | 33% 3 1 |
Last 3 months top 5
Andy Mitchell 1458 | 100% 11 11 |
Andy Mitchell 1458 | 89% 9 8 |
SH Steve Hill 1134 | 57% 7 4 |
IS Ian Smaller 1177 | 67% 3 2 |
MT Mike Tierney 1320 | 67% 3 2 |
Last 6 months top 5
Andy Mitchell 1458 | 94% 17 16 |
Andy Mitchell 1458 | 90% 10 9 |
MT Mike Tierney 1320 | 73% 11 8 |
Alan Ford 1106 | 47% 15 7 |
IS Ian Smaller 1177 | 39% 18 7 |
Last 12 months top 5
Andy Mitchell 1458 | 84% 43 36 |
Andy Mitchell 1458 | 81% 37 30 |
RM Raul Martinez | 100% 14 14 |
RM Raul Martinez | 100% 14 14 |
MT Mike Tierney 1320 | 68% 19 13 |
All stats
Tap Leagues Score
Descending
Andy Mitchell 1458 | 1939 |
Andy Mitchell 1458 | 1664 |
RM Raul Martinez | 972 |
RM Raul Martinez | 972 |
SH Steve Hill 1134 | 684 |
MT Mike Tierney 1320 | 662 |
RB Richard Birkett | 637 |
RB Richard Birkett | 637 |
MT Mike Tierney 1320 | 612 |
Alan Ford 1106 | 564 |
SH Steve Hill 1134 | 560 |
Alan Ford 1106 | 518 |
MK Mike Kateb | 427 |
MK Mike Kateb | 427 |
IS Ian Smaller 1177 | 399 |
IS Ian Smaller 1177 | 397 |
DH Dave Hill 1164 | 393 |
NR Neil Robinson | 357 |
NR Neil Robinson | 261 |
KW Kane Wilson | 229 |
KW Kane Wilson | 229 |
NW Nigel Wilson | 204 |
NW Nigel Wilson | 204 |
JH Jill Hutchinson | 119 |
JH Jill Hutchinson | 119 |
RK Richard Kogel 902 | 94 |
RK Richard Kogel 902 | 79 |
Benjamin Petrie 908 | 61 |
DB Debi Bullock | 51 |
DB Debi Bullock | 51 |
DL Dave Legge | 47 |
JH John Huxter | 46 |
JH John Huxter | 46 |
Benjamin Petrie 908 | 14 |
MH Malcolm Haywood | 8 |
MH Malcolm Haywood | 8 |
AS Alison Samuel | 3 |
AS Alison Samuel | 3 |
AR Andrea Robinson | - |
GH Graham Hayter | - |
DA David Ashall | - |
RJ Richard Jarvis 842 | - |
JA John Allen | - |
KB Keith Broome 660 | - |
AM Adam Mudge 673 | - |
JA John Allen | - |
RJ Richard Jarvis 842 | - |
AM Adam Mudge 673 | - |
GH Graham Hayter | - |
KB Keith Broome 660 | - |
DA David Ashall | - |
AR Andrea Robinson | - |

