CPV Squash Club - Stats
Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for CPV Squash Club on 14/02/2026 at 02:58 - Stats are generated daily.
Month to date top 5
JK James Knight 2694 | 100% 4 4 |
PT Phil Taylor 521 | 100% 4 4 |
TD Tim Delport 4165 | 100% 4 4 |
O OLEG NAREA 1712 | 100% 4 4 |
GJ Graham Jackson 1034 | 100% 4 4 |
Last 3 months top 5
GJ Graham Jackson 1034 | 92% 12 11 |
Tom Pitts 3073 | 75% 12 9 |
RO Reuben Oyler 4338 | 69% 13 9 |
GF George Forrester 1308 | 60% 15 9 |
GF George Forrester 1308 | 62% 13 8 |
Last 6 months top 5
GF George Forrester 1308 | 74% 23 17 |
GF George Forrester 1308 | 74% 23 17 |
RO Reuben Oyler 4338 | 73% 22 16 |
GJ Graham Jackson 1034 | 67% 24 16 |
AL Art Lawton 1123 | 59% 27 16 |
Last 12 months top 5
RO Reuben Oyler 4338 | 83% 42 35 |
GF George Forrester 1308 | 83% 40 33 |
GF George Forrester 1308 | 82% 39 32 |
RO Reuben Oyler 4338 | 74% 42 31 |
Daniel McClure Fisher 1174 | 59% 49 29 |
All stats
Tap Leagues Score
Descending
RO Reuben Oyler 4338 | 1972 |
RO Reuben Oyler 4338 | 1845 |
JK James Knight 2694 | 1787 |
JK James Knight 2694 | 1787 |
MR Matthew Roberts 3119 | 1595 |
MR Matthew Roberts 3119 | 1517 |
MT Mike Tyrrell 2902 | 1504 |
MT Mike Tyrrell 2902 | 1483 |
J John Marsh 2333 | 1394 |
J John Marsh 2333 | 1394 |
GJ Graham Jackson 1034 | 1308 |
Tom Pitts 3073 | 1234 |
GJ Graham Jackson 1034 | 1140 |
Tom Pitts 3073 | 1004 |
SC Steve Clark 1176 | 1000 |
O OLEG NAREA 1712 | 983 |
Daniel McClure Fisher 1174 | 966 |
IA Iain Angus 1009 | 934 |
GF George Forrester 1308 | 932 |
GF George Forrester 1308 | 894 |
JM James Mathers 1906 | 867 |
O OLEG NAREA 1712 | 838 |
Miroslav Miskuf 1417 | 817 |
MP Matt Pinto 1109 | 809 |
JW Jon Weldon 2107 | 801 |
RO Rip Oyler 1494 | 800 |
MP Matt Pinto 1109 | 793 |
Daniel McClure Fisher 1174 | 776 |
Oleksii Matiunin 2032 | 745 |
JM James Mathers 1906 | 718 |
MJ Matt Johnstone 810 | 707 |
Oleksii Matiunin 2032 | 702 |
JW Jon Weldon 2107 | 697 |
MS Milo Shaffer 1391 | 693 |
RH Richard Hart 850 | 683 |
Miroslav Miskuf 1417 | 660 |
SS Suyog Shembekar 704 | 654 |
M MATTHEW PACEY 707 | 638 |
M MATTHEW PACEY 707 | 634 |
AL Art Lawton 1123 | 629 |
RO Rip Oyler 1494 | 625 |
AL Art Lawton 1123 | 622 |
TD Tim Delport 4165 | 621 |
NT Nick Taylor 996 | 603 |
SR Stephen Rumble 873 | 571 |
JM John May 3641 | 571 |
MJ Matt Johnstone 810 | 571 |
SR Stephen Rumble 873 | 571 |
GM Gareth May 3446 | 560 |
GM Gareth May 3446 | 541 |
TD Tim Delport 4165 | 540 |
Marc Allen 803 | 535 |
SH Steven Hardy 1984 | 528 |
RC Rich Company 625 | 524 |
NT Nick Taylor 996 | 517 |
BB Ben Bolwell 1782 | 515 |
DA David Axler 634 | 498 |
JM Jamie Murphy 580 | 470 |
Eric Kench 761 | 470 |
JM Jamie Murphy 580 | 467 |
PT Phil Taylor 521 | 464 |
Marc Allen 803 | 463 |
RC Rich Company 625 | 462 |
MS Marvin Saverymuthapulle 480 | 451 |
SS Suyog Shembekar 704 | 448 |
AS Abraham Shaffer 438 | 434 |
BB Ben Bolwell 1782 | 394 |
MB Matt Buxton 625 | 368 |
AS Abraham Shaffer 438 | 325 |
SH Steven Hardy 1984 | 315 |
James Ball 2206 | 314 |
HR Holly Ranson 1540 | 308 |
HR Holly Ranson 1540 | 308 |
Eric Kench 761 | 301 |
MB Matt Buxton 625 | 296 |
James Ball 2206 | 289 |
TW Terry Whiter 897 | 285 |
JW James Woods | 276 |
DT David Tomala 470 | 275 |
SS siddharth shetty 358 | 268 |
GP George Pitts-Gonzalez 146 | 266 |
RS Rob Shand 284 | 264 |
LG Luke Gojnic 1578 | 257 |
JN Janine Nickson | 252 |
JN Janine Nickson | 252 |
JW James Woods | 236 |
RB Rak Bhandari | 219 |
RB Rak Bhandari | 219 |
JA Jonathan Allen 731 | 210 |
DB Dexter Bonner 496 | 210 |
JA Jonathan Allen 731 | 210 |
JC James Cussons 1069 | 205 |
DB Dexter Bonner 496 | 204 |
CR Chris Ryder | 180 |
PD Phillip Davison 1059 | 179 |
JC James Cussons 1069 | 173 |
LW Luke Wang 291 | 164 |
SP Sarah Parr | 158 |
SP Sarah Parr | 158 |
LW Luke Wang 291 | 138 |
ML Matthew Loveday | 134 |
WT Will Tepper 185 | 134 |
ML Matthew Loveday | 134 |
KW Karen Webb | 130 |
NS Nathan Sefa-Sarpong 207 | 129 |
SC Samuel Carlisle 184 | 127 |
DT David Tomala 470 | 119 |
WV Warren Venn 650 | 107 |
WV Warren Venn 650 | 107 |
AM Anthony Morgan | 101 |
AM Anthony Morgan | 101 |
RB Rakesh Bhandari 1042 | 95 |
SP Stephen Pulickal | 86 |
SP Stephen Pulickal | 86 |
SB Stuart Buss | 77 |
JT Junald Tanveer 537 | 77 |
SB Stuart Buss | 77 |
PB Peter Brackley | 62 |
PB Peter Brackley | 62 |
RB Richard Brooks | 60 |
RB Richard Brooks | 60 |
AM Andy Morris | 58 |
AM Andy Morris | 58 |
MB Matthew Baynes | 57 |
JT Jack Turnell 6282 | 53 |
M Matthew Flynn 606 | 53 |
M Matthew Flynn 606 | 53 |
JT Jack Turnell 6282 | 53 |
Andras Pal | 48 |
JD Jose Eduardo Dias | 34 |
JD Jose Eduardo Dias | 34 |
CR Chris Roberts | 33 |
CR Chris Roberts | 33 |
RW Richard Weatherall | 19 |
KT Kevin Turnell 2128 | 15 |
SM Stuart Milton | 7 |
SM Stuart Milton | 7 |
JC Jonah Cohen | 6 |
Ben Smith 2354 | 6 |
MH Matthew Hodges | 5 |
MH Matthew Hodges | 5 |
PO Paul O'Keefe | 4 |
PO Paul O'Keefe | 4 |
GB Gerhard Bissell 516 | 3 |
PL Phillippe Leroy | - |
JK Judy King | - |
PO Philippa Oram | - |
CR Craig Read | - |
CB Chris Bailey 359 | - |
AL Alex Leroy | - |
JN John Neville | - |
MB Matt Brigham 358 | - |
A ANDY WHITFIELD | - |
JM Jakub Miskuf | - |
Ben Smith 2354 | - |
AD Ash Dar | - |
FS Fatih Sozer | - |
TM Terry Marsh | - |
PG Pradeep Gangeswaran | - |
RC Robin Chu | - |
Lorraine Hamilton | - |
PM Pat Mackie | - |
JB James Bridge 718 | - |
JK Judy King | - |
CR Craig Read | - |
SC Samuel Carlisle 184 | - |
JM Jakub Miskuf | - |
CC Claire Charlesworth | - |
PL Phillippe Leroy | - |
CC Claire Charlesworth | - |
JB James Bridge 718 | - |
NS Nathan Sefa-Sarpong 207 | - |
FS Fatih Sozer | - |
AL Alex Leroy | - |
WT Will Tepper 185 | - |
TM Terry Marsh | - |
MB Matt Brigham 358 | - |
PO Philippa Oram | - |
AD Ash Dar | - |
RC Robin Chu | - |
CB Chris Bailey 359 | - |
Lorraine Hamilton | - |

