3
JM
James Murray
4585
1
PG
Pete Gunn
1629
15/04/2019
Nottingham University - 1
| Pts | JM | AC | JH | SC | NC | NK | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 24 | 0 | 24 | ||||||||
AC Adam Clare | 16 | 0 | 16 | ||||||||
JH James Hawkes 1757 | 16 | 2 | 16 | ||||||||
SC Stephen Cheung 1961 | 15 | 0 | 15 | ||||||||
NC Nick Crocker 1852 | 12 | 0 | 12 | ||||||||
NK Neal Kirkup 1125 | 11 | 0 | 11 | ||||||||
PG Pete Gunn 1629 | 8 | 0 | 8 |

