3
JM
James Mooney
1406
0
SS
Scott Stevens
597
| Pts | JM | KG | MB | LB | JT | SS | DF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1406 | 39 | 5 | 39 | ||||||||
KG Kieran Grainger 908 | 31 | 5 | 31 | ||||||||
MB Mike Brown 700 | 30 | 5 | 30 | ||||||||
LB Luke Boynts 1042 | 27 | 5 | 27 | ||||||||
JT Joe Taylor 747 | 24 | 5 | 24 | ||||||||
SS Scott Stevens 597 | 20 | 5 | 20 | ||||||||
DF David Findlay 653 | 11 | 5 | 11 |

