2
UL
Ujwal Lahiri
1306
1
IC
Ian Calnan
30/12/2022
Walnuts Leagues - Premier
| Pts | JA | UL | IC | ID | JH | CS | GA | AG | IG | AG | VS | MD | MG | DD | IC | CG | LT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Hicks 2424 | 6 | 0 | 6 | |||||||||||||||||||||
JA Julian Angeli | 6 | 0 | 6 | |||||||||||||||||||||
UL Ujwal Lahiri 1306 | 3 | 0 | 3 | |||||||||||||||||||||
IC Ian Calnan | 2 | 0 | 2 | |||||||||||||||||||||
ID Ian Derham 1170 | 1 | 0 | 1 | |||||||||||||||||||||
JH Julian Hicks 1476 | 1 | 0 | 1 | |||||||||||||||||||||
CS Charles Sexton 1534 | 0 | 0 | 0 | |||||||||||||||||||||
GA Girinker Aggarwal 1331 | 0 | 0 | 0 | |||||||||||||||||||||
AG Alan Gardiner | 0 | 0 | 0 | |||||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | |||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | |||||||||||||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | |||||||||||||||||||||
Christiaan Van Der Berg 1417 | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
DD Daniel Diaz 1824 | 0 | 0 | 0 | |||||||||||||||||||||
IC Ian Cottrell 1372 | 0 | 0 | 0 | |||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | |||||||||||||||||||||
LT Lee Thomson 1291 | 0 | 0 | 0 |

