3
VS
Viraj Shah
1659
1
JH
Julian Hicks
1476
28/12/2018
Walnuts Leagues - Premier
| Pts | DB | MD | DD | JH | VS | LT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DB David Barclay | 17 | 0 | 17 | ||||||||
Edward Hicks 2424 | 16 | 0 | 16 | ||||||||
MD Mark Duncombe 1670 | 10 | 0 | 10 | ||||||||
DD Daniel Diaz 1824 | 10 | 0 | 10 | ||||||||
JH Julian Hicks 1476 | 10 | 0 | 10 | ||||||||
VS Viraj Shah 1659 | 9 | 0 | 9 | ||||||||
LT Lee Thomson 1291 | 5 | 0 | 5 |

