3
NM
Neil Murray
578
1
JW
Jamie Watson
486
| Pts | PM | JW | NM | PT | CM | NH | LB | RP | DA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM Paul Metcalf 693 | 47 | 5 | 47 | ||||||||||
JW Jamie Watson 486 | 39 | 5 | 39 | ||||||||||
NM Neil Murray 578 | 32 | 0 | 32 | ||||||||||
PT Philip Taylor 402 | 29 | 5 | 29 | ||||||||||
CM Chris Maltby 597 | 28 | 0 | 28 | ||||||||||
NH Neil Holland 323 | 25 | 5 | 25 | ||||||||||
LB Liz Burns 304 | 21 | 5 | 21 | ||||||||||
RP Rob Pinder 653 | 15 | 0 | 15 | ||||||||||
DA Dave Albutt 434 | 12 | 0 | 12 |

