3
SC
Stephen Cheung
1960
1
JK
John Kang
1643
20/06/2024
Nottingham University - 1
| Pts | LW | SC | JP | JH | MW | AH | JK | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW Luke Woodliffe 2443 | 16 | 0 | 16 | |||||||||
SC Stephen Cheung 1960 | 14 | 0 | 14 | |||||||||
JP Joseph Pygall 2204 | 14 | 0 | 14 | |||||||||
JH James Hawkes 1753 | 10 | 0 | 10 | |||||||||
MW Martin Weightman 5131 | 10 | 0 | 10 | |||||||||
AH Alex Harvey 2003 | 10 | 0 | 10 | |||||||||
JK John Kang 1643 | 7 | 0 | 7 | |||||||||
JM James Murray 4582 | 3 | 0 | 3 |

