3
CG
Charlie Gould
1367
0
CD
Charlie Dillamore
639
| Pts | CG | WC | MD | CD | AW | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1367 | 26 | 2 | 26 | |||||||
WC Will Campbell-Barnard 898 | 21 | 2 | 21 | |||||||
MD Marco Da Silva 828 | 16 | 2 | 16 | |||||||
CD Charlie Dillamore 639 | 15 | 0 | 15 | |||||||
AW Alasdair Williams 679 | 11 | 0 | 11 | |||||||
MK Michael Kearney 778 | 0 | 0 | 0 |

