3
BM
bruno macari
2455
1
JD
jerome drean
1632
19/06/2023
Squash City Point League - box 1
| Pts | BM | TA | SE | JD | AM | CA | TK | GW | LA | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM bruno macari 2455 | 14 | 0 | 14 | |||||||||||
TA Tarun Abraham Abraham 1729 | 13 | 0 | 13 | |||||||||||
SE Stuart Endacott | 7 | 0 | 7 | |||||||||||
JD jerome drean 1632 | 4 | 0 | 4 | |||||||||||
AM Ashish Mehra | 4 | 0 | 4 | |||||||||||
CA Chaitanya agrawal 955 | 0 | 0 | 0 | |||||||||||
TK Thomas Kurian | 0 | 0 | 0 | |||||||||||
GW Graham Wood 1084 | 0 | 0 | 0 | |||||||||||
LA Lolade Aluko | 0 | 0 | 0 | |||||||||||
AM Arun Manoharan 840 | 0 | 0 | 0 |

