Walkover
JM
Jamie Murphy
580
Forfeit
SS
Suyog Shembekar
704
07/01/2025
CPV Squash Leagues - League 3
| Pts | GJ | WV | JM | DT | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 1034 | 18 | 0 | 18 | ||||||
WV Warren Venn 650 | 8 | 0 | 8 | ||||||
JM Jamie Murphy 580 | 5 | 0 | 5 | ||||||
DT David Tomala 470 | 5 | 0 | 5 | ||||||
SS Suyog Shembekar 704 | 0 | 0 | 0 |

