2
DD
Daniel Diaz
1824
3
CS
Charles Sexton
1534
18/04/2023
Walnuts Leagues - Premier
| Pts | ID | DD | IC | UL | CS | AG | JH | GA | IC | IG | AG | VS | MD | JA | MG | CG | LT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID Ian Derham 1170 | 9 | 0 | 9 | |||||||||||||||||||||
DD Daniel Diaz 1824 | 8 | 0 | 8 | |||||||||||||||||||||
Edward Hicks 2424 | 6 | 0 | 6 | |||||||||||||||||||||
IC Ian Cottrell 1372 | 5 | 0 | 5 | |||||||||||||||||||||
UL Ujwal Lahiri 1306 | 4 | 0 | 4 | |||||||||||||||||||||
CS Charles Sexton 1534 | 4 | 0 | 4 | |||||||||||||||||||||
AG Alan Gardiner | 3 | 0 | 3 | |||||||||||||||||||||
JH Julian Hicks 1476 | 3 | 0 | 3 | |||||||||||||||||||||
GA Girinker Aggarwal 1331 | 0 | 0 | 0 | |||||||||||||||||||||
IC Ian Calnan | 0 | 0 | 0 | |||||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | |||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | |||||||||||||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
JA Julian Angeli | 0 | 0 | 0 | |||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | |||||||||||||||||||||
Christiaan Van Der Berg 1418 | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | |||||||||||||||||||||
LT Lee Thomson 1291 | 0 | 0 | 0 |

