Walkover
GJ
Graham Jackson
1036
Forfeit
HR
Holly Ranson
1532
13/12/2023
CPV Squash Leagues - League 4
| Pts | GJ | SS | JT | M | JB | HR | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 1036 | 23 | 0 | 23 | ||||||||
SS Suyog Shembekar 707 | 13 | 0 | 13 | ||||||||
JT Junald Tanveer 537 | 12 | 0 | 12 | ||||||||
M MATTHEW PACEY 709 | 11 | 0 | 11 | ||||||||
JB James Bridge 718 | 10 | 0 | 10 | ||||||||
HR Holly Ranson 1532 | 0 | 0 | 0 | ||||||||
CR Chris Ryder | 0 | 0 | 0 |

