3
JM
James Murray
4585
1
JS
James Salmons
23/08/2023
Nottingham University - 1
| Pts | MW | JM | AA | LS | JJ | JS | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Weightman 5139 | 24 | 0 | 24 | ||||||||
JM James Murray 4585 | 22 | 0 | 22 | ||||||||
AA Alex Axford 6016 | 20 | 0 | 20 | ||||||||
LS Luis Salazar-Licea 2515 | 15 | 0 | 15 | ||||||||
JJ Jacob Jepson 2276 | 11 | 0 | 11 | ||||||||
JS James Salmons | 3 | 0 | 3 | ||||||||
JK John Kang 1646 | 3 | 0 | 3 |

