1
ID
Ian Derham
1170
3
UL
Ujwal Lahiri
1306
21/09/2021
Walnuts Leagues - Premier
| Pts | VS | UL | AG | DD | IC | IG | CG | ID | IC | JH | CS | MD | MG | DS | LT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS Viraj Shah 1659 | 17 | 0 | 17 | |||||||||||||||||||
UL Ujwal Lahiri 1306 | 14 | 0 | 14 | |||||||||||||||||||
AG Alan Gardiner | 13 | 0 | 13 | |||||||||||||||||||
DD Daniel Diaz 1824 | 11 | 0 | 11 | |||||||||||||||||||
Edward Hicks 2424 | 9 | 0 | 9 | |||||||||||||||||||
IC Ian Cottrell 1372 | 9 | 0 | 9 | |||||||||||||||||||
IG Ian gardner 434 | 8 | 0 | 8 | |||||||||||||||||||
Christiaan Van Der Berg 1418 | 6 | 0 | 6 | |||||||||||||||||||
CG Chris Garner 995 | 6 | 0 | 6 | |||||||||||||||||||
ID Ian Derham 1170 | 5 | 0 | 5 | |||||||||||||||||||
IC Ian Calnan | 4 | 0 | 4 | |||||||||||||||||||
JH Julian Hicks 1476 | 4 | 0 | 4 | |||||||||||||||||||
CS Charles Sexton 1534 | 3 | 0 | 3 | |||||||||||||||||||
Andy Lanning | 3 | 0 | 3 | |||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 | |||||||||||||||||||
LT Lee Thomson 1291 | 0 | 0 | 0 |

