3
GA
Girinker Aggarwal
1331
2
AG
Ankit Goyal
1058
20/02/2023
Walnuts Leagues - Premier
| Pts | CS | ID | DD | IC | GA | AG | AG | LT | UL | IC | IG | JH | VS | MD | JA | MG | CG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS Charles Sexton 1534 | 12 | 0 | 12 | |||||||||||||||||||||
ID Ian Derham 1170 | 7 | 0 | 7 | |||||||||||||||||||||
DD Daniel Diaz 1824 | 5 | 0 | 5 | |||||||||||||||||||||
IC Ian Cottrell 1372 | 5 | 0 | 5 | |||||||||||||||||||||
GA Girinker Aggarwal 1331 | 4 | 0 | 4 | |||||||||||||||||||||
AG Alan Gardiner | 4 | 0 | 4 | |||||||||||||||||||||
AG Ankit Goyal 1058 | 3 | 0 | 3 | |||||||||||||||||||||
LT Lee Thomson 1291 | 2 | 0 | 2 | |||||||||||||||||||||
Edward Hicks 2424 | 0 | 0 | 0 | |||||||||||||||||||||
UL Ujwal Lahiri 1306 | 0 | 0 | 0 | |||||||||||||||||||||
IC Ian Calnan | 0 | 0 | 0 | |||||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | |||||||||||||||||||||
JH Julian Hicks 1476 | 0 | 0 | 0 | |||||||||||||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
JA Julian Angeli | 0 | 0 | 0 | |||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | |||||||||||||||||||||
Christiaan Van Der Berg 1418 | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 |

