2
RO
Rip Oyler
1496
3
M
MIKE TYRRELL
02/10/2019
OLD CHF Squash - Division 1
| Pts | M | MR | RO | S | SG | J | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 32 | 5 | 32 | ||||||||
MR Matthew Roberts 3126 | 21 | 0 | 21 | ||||||||
RO Rip Oyler 1496 | 16 | 0 | 16 | ||||||||
S STEPHEN YOUNG | 13 | 0 | 13 | ||||||||
SG Sam Gemmill | 10 | 0 | 10 | ||||||||
J John Marsh 2335 | 10 | 0 | 10 | ||||||||
JW Jon Weldon 2113 | 1 | 0 | 1 |

