3
DD
Daniel Diaz
1824
1
LT
Lee Thomson
1291
10/07/2019
Walnuts Leagues - Premier
| Pts | DD | MD | JH | LT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DD Daniel Diaz 1824 | 27 | 0 | 27 | ||||||||
Edward Hicks 2424 | 20 | 0 | 20 | ||||||||
MD Mark Duncombe 1670 | 18 | 0 | 18 | ||||||||
Seth Scantlebury | 15 | 0 | 15 | ||||||||
JH Julian Hicks 1476 | 14 | 0 | 14 | ||||||||
LT Lee Thomson 1291 | 11 | 0 | 11 | ||||||||
Christiaan Van Der Berg 1418 | 5 | 0 | 5 |

