3
S
STEPHEN YOUNG
0
PD
Phillip Davison
1059
05/06/2018
OLD CHF Squash - Division 2
| Pts | A | S | PD | PO | RB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A ANDY WHITFIELD | 27 | 5 | 27 | ||||||||
S STEPHEN YOUNG | 25 | 0 | 25 | ||||||||
PD Phillip Davison 1059 | 24 | 5 | 24 | ||||||||
Rob Benyon | 23 | 0 | 23 | ||||||||
PO Philippa Oram | 18 | 5 | 18 | ||||||||
CHRIS BERRISFORD | 16 | 5 | 16 | ||||||||
RB Richard Brooks | 11 | 0 | 11 |

