1
CP
Carlos PAVAO
1619
3
SZ
Shoaib ZAFAR
3842
09/12/2025
Squash Leagues - Top players
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | XL Xavier LAURENSON 3095 | 0 | 12 | |
| 2: | SZ Shoaib ZAFAR 3842 | 0 | 10 | |
| 3: | CP Carlos PAVAO 1619 | 0 | 8 | |
| 4: | AW Artur WIECEK 1843 | 0 | 7 | |
| 5: | AJ Ahren JEFFRIES 2122 | 0 | 5 |

