Walkover
CC
Chris Cooper
Forfeit
Joe Nicholson
11/05/2019
Super League - Main League
| Pts | CC | PM | PF | RL | CM | BG | LG | BW | DR | KT | LM | SR | AB | RS | LS | SJ | SR | ER | ND | AM | JB | CD | MT | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC Chris Cooper | 58 | 0 | 58 | ||||||||||||||||||||||||||
PM Phil Marsh | 29 | 0 | 29 | ||||||||||||||||||||||||||
PF Paul Foxcroft | 24 | 0 | 24 | ||||||||||||||||||||||||||
RL RK Limbu | 22 | 0 | 22 | ||||||||||||||||||||||||||
CM Chris Mullock | 14 | 0 | 14 | ||||||||||||||||||||||||||
BG Bill Green | 14 | 0 | 14 | ||||||||||||||||||||||||||
LG LCpl Ghaile | 12 | 0 | 12 | ||||||||||||||||||||||||||
BW Barry Watson | 11 | 0 | 11 | ||||||||||||||||||||||||||
DR Devi Ram Rai | 10 | 0 | 10 | ||||||||||||||||||||||||||
KT Kaya Teksen | 9 | 0 | 9 | ||||||||||||||||||||||||||
LM Lee McGuiness | 7 | 0 | 7 | ||||||||||||||||||||||||||
SR Si Reynolds | 7 | 0 | 7 | ||||||||||||||||||||||||||
AB Adam Boyle | 7 | 0 | 7 | ||||||||||||||||||||||||||
RS Rob Savage | 6 | 0 | 6 | ||||||||||||||||||||||||||
LS Lewis Stafford | 6 | 0 | 6 | ||||||||||||||||||||||||||
SJ Sujan Jwarchan | 5 | 0 | 5 | ||||||||||||||||||||||||||
SR Sandesh Rai | 5 | 0 | 5 | ||||||||||||||||||||||||||
ER Ekaraj Rai | 4 | 0 | 4 | ||||||||||||||||||||||||||
ND Neil Darvill | 3 | 0 | 3 | ||||||||||||||||||||||||||
Joe Nicholson | 0 | 0 | 0 | ||||||||||||||||||||||||||
AM Arthur May | 0 | 0 | 0 | ||||||||||||||||||||||||||
JB Joe Boyle | 0 | 0 | 0 | ||||||||||||||||||||||||||
CD Craig Dell | 0 | 0 | 0 | ||||||||||||||||||||||||||
MT Mark Thomas | 0 | 0 | 0 | ||||||||||||||||||||||||||
RH Rosie Hamilton | 0 | 0 | 0 |

