Walkover
BS
Barry Sage
1873
Forfeit
AB
Abhishek Banerjea
2700
13/07/2025
Box League - Div 3
| Pts | VS | JO | BS | KO | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
VS Valentin Shipulin 2416 | 15 | 0 | 15 | ||||||
JO Jack Orman 2200 | 11 | 0 | 11 | ||||||
BS Barry Sage 1873 | 7 | 0 | 7 | ||||||
KO Kenny Oon 2086 | 6 | 0 | 6 | ||||||
AB Abhishek Banerjea 2700 | 5 | 0 | 5 |

