3
JH
James Hawkes
1753
2
SC
Stephen Cheung
1960
26/04/2019
Nottingham University - 1
| Pts | JM | AC | JH | SC | NC | NK | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4582 | 24 | 0 | 24 | ||||||||
AC Adam Clare | 16 | 0 | 16 | ||||||||
JH James Hawkes 1753 | 16 | 2 | 16 | ||||||||
SC Stephen Cheung 1960 | 15 | 0 | 15 | ||||||||
NC Nick Crocker 1851 | 12 | 0 | 12 | ||||||||
NK Neal Kirkup 1123 | 11 | 0 | 11 | ||||||||
PG Pete Gunn 1627 | 8 | 0 | 8 |

