1
IC
Iain Currie
187
3
LS
Leo Scher
212
| Pts | GN | LS | PD | OZ | TB | IC | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 303 | 23 | 0 | 23 | ||||||||
LS Leo Scher 212 | 15 | 0 | 15 | ||||||||
PD Phil Davies 230 | 15 | 0 | 15 | ||||||||
OZ Oleg Zuev 281 | 10 | 0 | 10 | ||||||||
TB Tony Bravo 217 | 9 | 0 | 9 | ||||||||
IC Iain Currie 187 | 9 | 0 | 9 | ||||||||
SH Scott Hamilton 188 | 6 | 0 | 6 |

