1
SC
Sam Crossman
313
3
SP
Scott Pepe
260
| Pts | GN | SC | FT | RH | SP | ER | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 256 | 21 | 2 | 21 | ||||||||
SC Sam Crossman 313 | 20 | 0 | 20 | ||||||||
FT Freddie Turner 309 | 16 | 0 | 16 | ||||||||
Ed Hayward-Broomfield 441 | 12 | 0 | 12 | ||||||||
RH Richard Haines 275 | 11 | 0 | 11 | ||||||||
SP Scott Pepe 260 | 11 | 0 | 11 | ||||||||
ER Evan Reynolds 428 | 9 | 0 | 9 |

