3
MD
Mark Duncombe
1670
2
CG
Chris Garner
995
28/03/2017
Walnuts Leagues - New League 2
| Pts | CG | CS | JA | JB | UL | MD | WG | IC | VS | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Garner 995 | 21 | 0 | 21 | |||||||||||
CS Charles Sexton 1534 | 17 | 0 | 17 | |||||||||||
JA Julian Angeli | 15 | 0 | 15 | |||||||||||
JB John Barritt 978 | 5 | 0 | 5 | |||||||||||
UL Ujwal Lahiri 1306 | 4 | 0 | 4 | |||||||||||
MD Mark Duncombe 1670 | 4 | 0 | 4 | |||||||||||
WG Will Gay | 2 | 0 | 2 | |||||||||||
IC Ian Calnan | 0 | 0 | 0 | |||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | |||||||||||
JW John Whitcomb | 0 | 0 | 0 |

