2
NM
Neil Morton
1828
2
PB
Pierre Biscay
1859
| Pts | JT | JW | MB | NM | PL | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1729 | 16 | 0 | 16 | |||||||
JW Jeremy White 2122 | 14 | 0 | 14 | |||||||
MB Marcus Brown 2196 | 11 | 0 | 11 | |||||||
NM Neil Morton 1828 | 11 | 0 | 11 | |||||||
PL Paul Lucas 2192 | 9 | 0 | 9 | |||||||
PB Pierre Biscay 1859 | 8 | 0 | 8 |

