0
JC
Julian Clarke
1282
3
SY
Sudarshan Yajaman
01/10/2024
Nottingham University - 2
| Pts | JK | JC | SY | PS | NB | NH | MW | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1646 | 29 | 0 | 29 | |||||||||
JC Julian Clarke 1282 | 17 | 0 | 17 | |||||||||
SY Sudarshan Yajaman | 16 | 0 | 16 | |||||||||
PS Paul Swanwick 1244 | 14 | 0 | 14 | |||||||||
NB Nick Baron 1833 | 14 | 0 | 14 | |||||||||
NH Nick Harpur 1076 | 12 | 0 | 12 | |||||||||
MW Matt Whyard 1409 | 11 | 0 | 11 | |||||||||
GJ Gareth Jackson 1698 | 6 | 0 | 6 |

