2
R
RED PAXTON
3
BC
Ben Cousins
30/04/2019
OLD CHF Squash - Division 4
| Pts | R | M | BC | C | AD | MB | EM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R RED PAXTON | 38 | 5 | 38 | |||||||||
Eric Kench 761 | 30 | 5 | 30 | |||||||||
M Matthew Flynn 606 | 29 | 5 | 29 | |||||||||
BC Ben Cousins | 23 | 0 | 23 | |||||||||
C CALIN BERCU | 23 | 5 | 23 | |||||||||
AD Ash Dar | 19 | 0 | 19 | |||||||||
MB Matthew Buxton | 17 | 0 | 17 | |||||||||
EM Ethan Milton | 6 | 0 | 6 |

