3
AR
Andy Robertson
1881
1
YC
Yann Cambier
1476
| Pts | AR | YC | BH | JK | NB | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1881 | 24 | 2 | 24 | |||||||
YC Yann Cambier 1476 | 22 | 2 | 22 | |||||||
BH Ben Henderson 2520 | 20 | 0 | 20 | |||||||
JK Jeans Kwok 1551 | 17 | 2 | 17 | |||||||
NB Nathan Brown 1449 | 16 | 2 | 16 | |||||||
TS Tony Scardarella 1125 | 8 | 0 | 8 |

