3
AM
Ashish Mehra
0
JD
jerome drean
1632
13/01/2023
Squash City Point League - box 1
| Pts | BM | AM | TK | SE | JD | ML | RL | AR | UH | JE | PK | SC | SB | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM bruno macari 2455 | 21 | 0 | 21 | ||||||||||||||||
AM Ashish Mehra | 11 | 0 | 11 | ||||||||||||||||
TK Thomas Kurian | 10 | 0 | 10 | ||||||||||||||||
SE Stuart Endacott | 8 | 0 | 8 | ||||||||||||||||
JD jerome drean 1632 | 5 | 0 | 5 | ||||||||||||||||
ML Matteo Lyon | 1 | 0 | 1 | ||||||||||||||||
Diego Benito | 0 | 0 | 0 | ||||||||||||||||
RL Rob Leitch | 0 | 0 | 0 | ||||||||||||||||
AR Alex Rupert | 0 | 0 | 0 | ||||||||||||||||
UH Umer Hasan | 0 | 0 | 0 | ||||||||||||||||
JE Jonathan Edwards | 0 | 0 | 0 | ||||||||||||||||
PK Patrick Kratzenstein | 0 | 0 | 0 | ||||||||||||||||
SC Stuart Collins | 0 | 0 | 0 | ||||||||||||||||
SB Shalin Bhamra | 0 | 0 | 0 | ||||||||||||||||
MR Maxime Rapoport | 0 | 0 | 0 |

