3
MW
Martin Weightman
5131
1
LS
Luis Salazar-Licea
2515
24/08/2023
Nottingham University - 1
| Pts | MW | JM | AA | LS | JJ | JS | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Weightman 5131 | 24 | 0 | 24 | ||||||||
JM James Murray 4582 | 22 | 0 | 22 | ||||||||
AA Alex Axford 6012 | 20 | 0 | 20 | ||||||||
LS Luis Salazar-Licea 2515 | 15 | 0 | 15 | ||||||||
JJ Jacob Jepson 2267 | 11 | 0 | 11 | ||||||||
JS James Salmons | 3 | 0 | 3 | ||||||||
JK John Kang 1643 | 3 | 0 | 3 |

