0
UL
Ujwal Lahiri
1306
3
Edward Hicks
2424
06/01/2019
Walnuts Leagues - Premier
| Pts | DD | MD | JH | DB | CS | UL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DD Daniel Diaz 1824 | 18 | 0 | 18 | ||||||||
MD Mark Duncombe 1670 | 18 | 0 | 18 | ||||||||
Edward Hicks 2424 | 14 | 0 | 14 | ||||||||
JH Julian Hicks 1476 | 13 | 0 | 13 | ||||||||
DB David Barclay | 12 | 0 | 12 | ||||||||
CS Charles Sexton 1534 | 3 | 0 | 3 | ||||||||
UL Ujwal Lahiri 1306 | 2 | 0 | 2 |

