2
PK
Pavel KONISHEV
992
3
BP
Balasubramanyam PATTATH
17/10/2025
Squash Leagues - Two
| Pts | BP | PF | PK | HV | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mark WILLIS 2036 | 22 | 0 | 22 | |||||||
Laszlo RIMOCZY 1123 | 22 | 0 | 22 | |||||||
BP Balasubramanyam PATTATH | 16 | 0 | 16 | |||||||
PF Philippe FISCHER 1027 | 15 | 0 | 15 | |||||||
PK Pavel KONISHEV 992 | 14 | 0 | 14 | |||||||
HV Hakan VOLKAN 786 | 9 | 0 | 9 |

