2
SA
Sheeraz Ahmed
3
RJ
Richard Jaques
739
21/11/2022
Wanstead Squash League - 3
| Pts | LW | RJ | FM | SA | MA | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LW Lee Wheatley 578 | 31 | 3 | 31 | |||||||
RJ Richard Jaques 739 | 26 | 3 | 26 | |||||||
FM Fergal McArdle 719 | 17 | 3 | 17 | |||||||
SA Sheeraz Ahmed | 16 | 0 | 16 | |||||||
MA Mahbub Alam 377 | 12 | 3 | 12 | |||||||
AG Augustine Gyapong | 8 | 0 | 8 |

