2
RO
Rip Oyler
1494
3
JW
Jon Weldon
2107
29/04/2019
OLD CHF Squash - Division 1
| Pts | M | RO | JW | SG | MH | JN | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 30 | 5 | 30 | ||||||||
RO Rip Oyler 1494 | 27 | 5 | 27 | ||||||||
JW Jon Weldon 2107 | 23 | 0 | 23 | ||||||||
SG Sam Gemmill | 23 | 5 | 23 | ||||||||
MH Matthew Hodges | 22 | 0 | 22 | ||||||||
JN Janine Nickson | 7 | 0 | 7 | ||||||||
PD Phillip Davison 1059 | 5 | 0 | 5 |

