0
RH
Reuben Hecquet
749
3
MW
Mark Wheeler
22/06/2023
St Crispin's League - Premier 3
| Pts | EJ | MW | RH | VM | JP | SM | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EJ Erwan Jaffré 713 | 42 | 2 | 42 | ||||||||
MW Mark Wheeler | 39 | 2 | 39 | ||||||||
RH Reuben Hecquet 749 | 37 | 2 | 37 | ||||||||
VM Vijay Mane 618 | 37 | 2 | 37 | ||||||||
JP Jason Potter | 35 | 2 | 35 | ||||||||
SM Shaun Milne 849 | 29 | 2 | 29 | ||||||||
NC Nigel Coe 501 | 23 | 2 | 23 |

