0
RI
Rohan Inamdar
3
IS
Ian Sleeman
20/05/2023
Wanstead Squash League - 1.
| Pts | IM | TS | IS | RF | RI | RJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IM Ishaque Mir 1098 | 27 | 3 | 27 | |||||||
TS Tom Smart 977 | 20 | 3 | 20 | |||||||
IS Ian Sleeman | 19 | 0 | 19 | |||||||
RF Robert Fleming 998 | 16 | 0 | 16 | |||||||
RI Rohan Inamdar | 9 | 0 | 9 | |||||||
RJ Richard Jaques 739 | 6 | 0 | 6 |

