3
MA
Matthew Anderton
2
AN
Alasdair Nicol
08/03/2019
MAIN LEAGUES - 6
| Pts | JB | MA | PW | AN | DS | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB James Byrne | 30 | 2 | 30 | |||||||
MA Matthew Anderton | 15 | 0 | 15 | |||||||
PW Paul Westwood | 15 | 0 | 15 | |||||||
AN Alasdair Nicol | 14 | 2 | 14 | |||||||
DS Dave Smith | 11 | 0 | 11 | |||||||
MM Martin McConnell | 0 | 0 | 0 |

