1
IC
Ian Calnan
3
UL
Ujwal Lahiri
1306
20/05/2022
Walnuts Leagues - Premier
| Pts | VS | UL | AG | DD | IC | LT | CG | ID | JH | IC | CS | GA | IG | AG | MD | IG | MG | DS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS Viraj Shah 1659 | 24 | 0 | 24 | ||||||||||||||||||||||
UL Ujwal Lahiri 1306 | 16 | 0 | 16 | ||||||||||||||||||||||
AG Alan Gardiner | 14 | 0 | 14 | ||||||||||||||||||||||
DD Daniel Diaz 1824 | 12 | 0 | 12 | ||||||||||||||||||||||
IC Ian Cottrell 1372 | 12 | 0 | 12 | ||||||||||||||||||||||
LT Lee Thomson 1291 | 10 | 0 | 10 | ||||||||||||||||||||||
CG Chris Garner 995 | 8 | 0 | 8 | ||||||||||||||||||||||
Edward Hicks 2424 | 5 | 0 | 5 | ||||||||||||||||||||||
Christiaan Van Der Berg 1418 | 5 | 0 | 5 | ||||||||||||||||||||||
ID Ian Derham 1170 | 3 | 0 | 3 | ||||||||||||||||||||||
JH Julian Hicks 1476 | 3 | 0 | 3 | ||||||||||||||||||||||
IC Ian Calnan | 2 | 0 | 2 | ||||||||||||||||||||||
CS Charles Sexton 1534 | 1 | 0 | 1 | ||||||||||||||||||||||
GA Girinker Aggarwal 1331 | 1 | 0 | 1 | ||||||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | ||||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | ||||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | ||||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||||||
IG Ian Galea | 0 | 0 | 0 | ||||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | ||||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |

