3
BM
bruno macari
2455
0
PK
Patrick Kratzenstein
04/10/2022
Squash City Point League - box 1
| Pts | BM | JD | SE | TK | AM | MR | AR | PK | RL | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM bruno macari 2455 | 28 | 0 | 28 | |||||||||||
JD jerome drean 1632 | 16 | 0 | 16 | |||||||||||
SE Stuart Endacott | 12 | 0 | 12 | |||||||||||
TK Thomas Kurian | 8 | 0 | 8 | |||||||||||
AM Ashish Mehra | 6 | 0 | 6 | |||||||||||
MR Maxime Rapoport | 6 | 0 | 6 | |||||||||||
AR Alex Rupert | 4 | 0 | 4 | |||||||||||
PK Patrick Kratzenstein | 2 | 0 | 2 | |||||||||||
RL Rob Leitch | 0 | 0 | 0 | |||||||||||
SC Stuart Collins | 0 | 0 | 0 |

