3
SC
Steve Connor
392
0
GN
Graham Nichols
256
| Pts | JW | FT | SC | GN | JH | RS | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 488 | 29 | 0 | 29 | ||||||||
FT Freddie Turner 309 | 22 | 2 | 22 | ||||||||
SC Steve Connor 392 | 21 | 0 | 21 | ||||||||
GN Graham Nichols 256 | 21 | 2 | 21 | ||||||||
JH John Hamilton 334 | 15 | 0 | 15 | ||||||||
RS Richard Searle 369 | 10 | 0 | 10 | ||||||||
SF Stephen Fryer 186 | 5 | 0 | 5 |

