3
AB
Allan Booth
1040
1
TM
Tim Muller
934
26/09/2024
Nottingham University - 4
| Pts | ES | AB | TM | DS | PA | CW | MM | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 1021 | 31 | 0 | 31 | |||||||||
AB Allan Booth 1040 | 31 | 0 | 31 | |||||||||
TM Tim Muller 934 | 21 | 0 | 21 | |||||||||
DS Dan Simmons 653 | 8 | 0 | 8 | |||||||||
PA Paul Anderson 595 | 8 | 0 | 8 | |||||||||
CW Chris Wuthrich 509 | 8 | 0 | 8 | |||||||||
MM Mark McGrath 630 | 5 | 0 | 5 | |||||||||
AK Akarsh Kaul 1357 | 0 | 0 | 0 |

