2
ID
Ian Derham
1170
3
IC
Ian Cottrell
1372
04/10/2022
Walnuts Leagues - Premier
| Pts | UL | DD | VS | ID | IG | LT | AG | IC | MD | JH | CS | IC | GA | AG | IG | MG | CG | DS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christiaan Van Der Berg 1418 | 17 | 0 | 17 | ||||||||||||||||||||||
UL Ujwal Lahiri 1306 | 15 | 0 | 15 | ||||||||||||||||||||||
DD Daniel Diaz 1824 | 15 | 0 | 15 | ||||||||||||||||||||||
VS Viraj Shah 1659 | 11 | 0 | 11 | ||||||||||||||||||||||
ID Ian Derham 1170 | 8 | 0 | 8 | ||||||||||||||||||||||
Edward Hicks 2424 | 6 | 0 | 6 | ||||||||||||||||||||||
IG Ian gardner 434 | 6 | 0 | 6 | ||||||||||||||||||||||
LT Lee Thomson 1291 | 6 | 0 | 6 | ||||||||||||||||||||||
AG Alan Gardiner | 5 | 0 | 5 | ||||||||||||||||||||||
IC Ian Cottrell 1372 | 5 | 0 | 5 | ||||||||||||||||||||||
MD Mark Duncombe 1670 | 4 | 0 | 4 | ||||||||||||||||||||||
JH Julian Hicks 1476 | 3 | 0 | 3 | ||||||||||||||||||||||
CS Charles Sexton 1534 | 2 | 0 | 2 | ||||||||||||||||||||||
IC Ian Calnan | 2 | 0 | 2 | ||||||||||||||||||||||
GA Girinker Aggarwal 1331 | 0 | 0 | 0 | ||||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | ||||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||||||
IG Ian Galea | 0 | 0 | 0 | ||||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | ||||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | ||||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |

