0
AB
Allan Booth
1041
3
PS
Paul Swanwick
1244
14/01/2019
Nottingham University - 2
| Pts | TB | NC | MR | JH | PS | GW | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TB Toby Browne | 30 | 0 | 30 | ||||||||
NC Nick Crocker 1852 | 28 | 2 | 28 | ||||||||
MR Martin Rowlatt | 24 | 2 | 24 | ||||||||
JH James Hawkes 1757 | 22 | 2 | 22 | ||||||||
PS Paul Swanwick 1244 | 20 | 0 | 20 | ||||||||
GW Gavin Walker | 17 | 2 | 17 | ||||||||
AB Allan Booth 1041 | 9 | 2 | 9 |

