3
TM
Tim Muller
934
1
MM
Mark McGrath
630
11/09/2024
Nottingham University - 4
| Pts | ES | AB | TM | DS | PA | CW | MM | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 1024 | 31 | 0 | 31 | |||||||||
AB Allan Booth 1041 | 31 | 0 | 31 | |||||||||
TM Tim Muller 934 | 21 | 0 | 21 | |||||||||
DS Dan Simmons 657 | 8 | 0 | 8 | |||||||||
PA Paul Anderson 597 | 8 | 0 | 8 | |||||||||
CW Chris Wuthrich 511 | 8 | 0 | 8 | |||||||||
MM Mark McGrath 630 | 5 | 0 | 5 | |||||||||
AK Akarsh Kaul 1359 | 0 | 0 | 0 |

