3
TG
Tim Gaskill
1432
1
MW
Martin Wakley
1185
| Pts | TG | AB | NB | MW | TS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1432 | 27 | 2 | 27 | |||||||
AB Adrian Brown 1058 | 23 | 2 | 23 | |||||||
Rob Vanstone 1051 | 20 | 2 | 20 | |||||||
NB Nathan Brown 1447 | 18 | 2 | 18 | |||||||
MW Martin Wakley 1185 | 17 | 2 | 17 | |||||||
TS Tony Scardarella 1129 | 17 | 2 | 17 |

